Career Timeline — Randy Treit
Managers and buildings since January 2000
Managers over time
| Manager | Time | First | Last |
| Holly Stewart | 4y 9m | 2017-07-03 | 2022-04-18 |
| Tanmay Ganacharya | 4y 2m | 2022-04-18 | 2026-06-30 |
| Alvin Loh | 2y 5m | 2007-09-17 | 2010-03-01 |
| Andi Comisioneru | 2y 1m | 2015-05-26 | 2017-07-03 |
| Brad Joseph | 1y 7m | 2002-01-31 | 2003-09-10 |
| Jason Joyce | 1y 3m | 2007-09-01 | 2011-06-01 |
| Will White | 1y 1m | 2013-05-03 | 2014-07-01 |
| Jonathan Keller | 1y | 2006-09-01 | 2011-06-20 |
| Jason Garms | 12m | 2004-04-09 | 2005-04-04 |
| Sarah Zuberec | 11m | 2000-08-21 | 2001-07-27 |
| Adam Overton | 11m | 2005-04-04 | 2006-03-10 |
| Patric McElroy | 10m | 2014-07-01 | 2015-05-26 |
| Andrew Cushman | 9m | 2012-07-18 | 2013-05-03 |
| Marc Seinfeld | 7m | 2003-09-10 | 2004-04-09 |
| Barry Potter | 6m | 2001-07-27 | 2002-01-31 |
| John Speare | 6m | 2000-01-20 | 2000-07-20 |
| Nat Ballou | 5m | 2006-03-10 | 2006-09-01 |
| Peter Ford | 4m | 2011-10-02 | 2012-02-24 |
| Jeffrey Friedberg | 4m | 2012-02-24 | 2012-07-18 |
| Paul Mayfield | 3m | 2011-06-20 | 2011-10-02 |
| Walden Barcus | 1m | 2000-07-20 | 2000-08-21 |
Buildings over time
| Building | Time | First | Last |
| 27 | 4y 11m | 2004-09-24 | 2013-05-03 |
| STUDIO B | 4y 9m | 2019-08-26 | 2024-06-18 |
| 109 | 3y 5m | 2016-03-23 | 2019-08-26 |
| REDW-C | 2y | 2010-08-13 | 2026-06-30 |
| STUDIO H | 1y 11m | 2000-02-28 | 2002-01-31 |
| 34 | 1y 7m | 2002-01-31 | 2003-09-09 |
| STUDIO D | 1y 7m | 2013-05-03 | 2014-12-09 |
| 50 | 1y 7m | 2003-09-09 | 2016-03-23 |
| STUDIO A | 1y 6m | 2024-06-18 | 2025-12-16 |
| ADVANTA-B | 1y 3m | 2008-06-27 | 2009-10-23 |
| REDW-D | 9m | 2009-10-23 | 2010-08-13 |
| 85 | 5m | 2014-12-09 | 2015-05-26 |
| 40 | 3m | 2015-05-26 | 2015-09-05 |
| 42 | 1m | 2000-01-20 | 2000-02-28 |